![]() |
![]() |
Guest (Login) Help Center |
KFFL |

| West | |
|---|---|
| Week 16 | West Champ |
| #1: Control Freaks (46) | |
| Barely One Eye Open | |
| #2: Barely One Eye Open (47) | West Champ |
| East | |
|---|---|
| Week 16 | East Champ |
| #1: Overhead & Profit (51) | |
| Overhead & Profit | |
| #2: Wenninger (30) | East Champ |
| HVAC Bowl | |
|---|---|
| Week 17 | League Champ |
| #1: Barely One Eye Open (30) | |
| Overhead & Profit | |
| #2: Overhead & Profit (37) | League Champ |
| We've Upgraded To 2004! |
|---|
| This is our 2003 league home page. Our 2004 league home page has been set up at http://football.myfantasyleague.com/2004/home/34635 - go there now to check it out! |
McQuay - Distinction Chillers | ||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 1 | .656 | 0.0 | L1 | 489 | 28.8 | 413 | 25.8 | 5 | 1 | 0 | 84.5% | |
| 8 | 5 | 0 | .615 | 1.0 | W2 | 453 | 26.6 | 284 | 21.8 | 2 | 4 | 0 | 75.9% | |
| 6 | 5 | 2 | .538 | 2.0 | L2 | 507 | 29.8 | 362 | 27.8 | 3 | 1 | 2 | 83.0% | |
Too Drunk Too Draft |
7 | 6 | 0 | .538 | 2.0 | L1 | 445 | 26.2 | 368 | 28.3 | 2 | 4 | 0 | 78.6% |
| 6 | 6 | 1 | .500 | 2.5 | L2 | 491 | 28.9 | 389 | 29.9 | 2 | 3 | 1 | 83.2% | |
Chronically Wasted Disease |
6 | 7 | 0 | .462 | 3.0 | L1 | 449 | 26.4 | 341 | 26.2 | 3 | 3 | 0 | 79.3% |
| 3 | 8 | 2 | .308 | 5.0 | L1 | 359 | 21.1 | 356 | 27.4 | 2 | 3 | 1 | 74.9% | |
McQuay - Vision Air Handlers | ||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff |
Mechanical Monkeys |
10 | 4 | 0 | .714 | 0.0 | L1 | 586 | 34.5 | 359 | 25.6 | 5 | 1 | 0 | 82.0% |
| 9 | 5 | 1 | .633 | 1.0 | L1 | 602 | 35.4 | 401 | 26.7 | 5 | 1 | 0 | 92.6% | |
The Ring & Du Wrecking Crew |
7 | 6 | 0 | .538 | 2.5 | W2 | 472 | 27.8 | 316 | 24.3 | 2 | 4 | 0 | 83.2% |
Gear Heads |
6 | 7 | 0 | .462 | 3.5 | W1 | 424 | 24.9 | 321 | 24.7 | 3 | 3 | 0 | 73.6% |
| 4 | 8 | 1 | .346 | 5.0 | W1 | 369 | 21.7 | 376 | 28.9 | 2 | 4 | 0 | 82.4% | |
Hasbeens, Wannabes & Neverbeens |
4 | 9 | 0 | .308 | 5.5 | L2 | 401 | 23.6 | 323 | 24.8 | 2 | 4 | 0 | 67.1% |
I Deal |
4 | 9 | 0 | .308 | 5.5 | L4 | 390 | 22.9 | 433 | 33.3 | 2 | 4 | 0 | 83.9% |
Alerton - WEBtalkers | ||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff |
| Merril Marauders | 9 | 5 | 0 | .643 | 0.0 | L2 | 524 | 30.8 | 356 | 25.4 | 3 | 3 | 0 | 84.0% |
| The Drunks | 8 | 5 | 0 | .615 | 0.5 | L3 | 552 | 32.5 | 299 | 23.0 | 5 | 1 | 0 | 90.0% |
Spongebroad & Pringle Guy |
7 | 6 | 0 | .538 | 1.5 | W4 | 488 | 28.7 | 336 | 25.8 | 4 | 2 | 0 | 82.4% |
| 7 | 6 | 0 | .538 | 1.5 | L1 | 455 | 26.8 | 327 | 25.2 | 3 | 3 | 0 | 75.3% | |
| The Chihuahua Chicks | 6 | 6 | 1 | .500 | 2.0 | W1 | 535 | 31.5 | 318 | 24.5 | 4 | 2 | 0 | 81.8% |
| 6 | 6 | 1 | .500 | 2.0 | W3 | 458 | 26.9 | 335 | 25.8 | 2 | 4 | 0 | 79.9% | |
| 0 | 12 | 1 | .038 | 8.0 | L7 | 356 | 20.9 | 408 | 31.4 | 0 | 6 | 0 | 71.8% | |
Alerton - BACtalkers | ||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff |
| 10 | 3 | 2 | .733 | 0.0 | L1 | 613 | 36.1 | 440 | 29.3 | 4 | 2 | 0 | 94.7% | |
| The All-Madden Team | 9 | 5 | 0 | .643 | 1.5 | L1 | 479 | 28.2 | 385 | 27.5 | 4 | 2 | 0 | 76.8% |
| T. Wallbangers | 7 | 6 | 0 | .538 | 3.0 | L2 | 341 | 20.1 | 331 | 25.5 | 3 | 3 | 0 | 69.6% |
Get Low |
6 | 6 | 1 | .500 | 3.5 | W1 | 488 | 28.7 | 373 | 28.7 | 3 | 3 | 0 | 86.8% |
| Kramerica | 5 | 8 | 0 | .385 | 5.0 | L1 | 454 | 26.7 | 385 | 29.6 | 4 | 2 | 0 | 84.2% |
| The Pigskin Classics | 5 | 8 | 0 | .385 | 5.0 | W1 | 324 | 19.1 | 367 | 28.2 | 2 | 4 | 0 | 88.5% |
The Checks in the Mail |
4 | 9 | 0 | .308 | 6.0 | L1 | 427 | 25.1 | 380 | 29.2 | 1 | 5 | 0 | 82.0% |
AAON - D-Pacs | ||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff |
| Overhead & Profit | 11 | 5 | 1 | .676 | 0.0 | W6 | 569 | 33.5 | 458 | 26.9 | 3 | 3 | 1 | 84.9% |
Wenninger 2 |
9 | 6 | 0 | .600 | 1.5 | L1 | 521 | 30.6 | 327 | 21.8 | 4 | 3 | 0 | 89.7% |
| Boiler Plates | 7 | 6 | 0 | .538 | 2.5 | L1 | 454 | 26.7 | 296 | 22.8 | 4 | 2 | 0 | 83.0% |
| 7 | 6 | 0 | .538 | 2.5 | W1 | 415 | 24.4 | 344 | 26.5 | 4 | 2 | 0 | 76.3% | |
| TEAM TOTAL | 5 | 7 | 1 | .423 | 4.0 | L1 | 470 | 27.6 | 389 | 29.9 | 2 | 3 | 1 | 83.6% |
| 5 | 8 | 0 | .385 | 4.5 | L2 | 298 | 17.5 | 364 | 28.0 | 2 | 4 | 0 | 69.6% | |
| P.T.P.S. | 3 | 9 | 1 | .269 | 6.0 | W1 | 316 | 18.6 | 406 | 31.2 | 2 | 4 | 0 | 79.2% |
AAON - Heatwheels | ||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff |
| Wenninger | 9 | 5 | 0 | .643 | 0.0 | L2 | 481 | 28.3 | 412 | 29.4 | 4 | 2 | 0 | 78.1% |
| 8 | 6 | 0 | .571 | 1.0 | L2 | 414 | 24.4 | 333 | 23.8 | 4 | 1 | 0 | 66.0% | |
| 7 | 6 | 0 | .538 | 1.5 | L1 | 508 | 29.9 | 361 | 27.8 | 3 | 3 | 0 | 81.9% | |
| Stout Brothers | 7 | 6 | 0 | .538 | 1.5 | L2 | 455 | 26.8 | 319 | 24.5 | 4 | 2 | 0 | 79.0% |
| 6 | 6 | 1 | .500 | 2.0 | W2 | 464 | 27.3 | 269 | 20.7 | 2 | 5 | 0 | 84.7% | |
| The Meatheads | 5 | 8 | 0 | .385 | 3.5 | W1 | 548 | 32.2 | 417 | 32.1 | 3 | 3 | 0 | 88.7% |
| KW per Ton | 5 | 8 | 0 | .385 | 3.5 | W1 | 396 | 23.3 | 386 | 29.7 | 1 | 5 | 0 | 79.5% |
| Topic | Posted |
|---|---|
| You May be the Lucky One | Tue Nov 18 10:15:21 a.m. CT 2003 |
| League Contraction | Mon Sep 15 8:38:19 p.m. CT 2003 |
| View Message Board | |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||